Model | LC2000i |
Model Mesin | LC148F |
Tipe Mesin | Silinder Tunggal, 4-Langkah,Sistem Udara Bertekanan, OHV |
Tenaga Output (Kw/rpm) | 2.2 / 5000 |
Bore x Stroke (mm) | 48.6 x 43 |
Kapasitas Mesin (cc) | 79 |
Rasio Kompresi | 9:01 |
Kapasitas Oli (L) | 0.35 |
Kapasitas Tangki (L) | 4.2 |
Pemakaian Bahan Bakar (L/H) | |
Eco-throttle ON | 0.98 |
Eco-Throttle OFF | 1.5 |
Lama Penggunaan Maksimum | 7 Jam |
Rated Frequency (Hz) | 50 |
Rated Vortage (V) | 230 |
Berat (KG) | 21 |
Electric Power Type | FM-SPWM III |
AC Power Quality | ISO8528 G2 |
Rated Output (kW) | 1.6 |
Maximum Output (kW) | 1.8 |
Power Factor | 1 |
DC Voltage (V) | 12 |
DC Current (A) | 8.3 |
Sistem Starter | Recoil |
Overlap Protection Type | |
DC | Non-Fuse over-current protector |
AC | Inverter over-current protectionn program control |
Noise < 7m> | 70 dB |
Dimensi (PxLxT) (mm) | |
Unit size | 499 x 285 x 445 |
Package Size | 500 x 435 x 460 |